Loot Boxes
Tesseracts
For several wins in the Battle Arena, users are rewarded with a Tesseract containing precious items. The awarded Tesseracts are found in the Inventory, which users can access at any time. There are 3 types of Tesseracts in the current version of the game: Gold, Epic and Silver.
Gold Tesseracts
Gold Tesseracts dropped for every 5 wins (deprecated on March 21 2024). Once the daily limit of Gold Tesseracts has been reached, users were receiving Silver Tesseracts for a 3-win streak during the same 1 day time period (deprecated on October 17, 2024).
Gold Tesseracts include:
â Metals
Metal | Chance | Amount |
---|---|---|
100% | 1-2 | |
30% | 1-2 | |
15% | 1-2 | |
7.5% | 1-2 | |
3.75% | 1-2 | |
1.88% | 1-2 |
â Materials
Material | Chance | Amount |
---|---|---|
100% | 1-2 | |
0.5% | 1-2 | |
0.25% | 1-2 | |
0.13% | 1-2 | |
0.06% | 1-2 | |
0.03% | 1-2 |
â Gems
Gem | Chance | Amount |
---|---|---|
1% | 1-2 | |
0.5% | 1-2 | |
0.25% | 1-2 | |
0.13% | 1-2 | |
0.06% | 1-2 | |
0.03% | 1-2 |
â Weapons
Weapon | Chance | Amount |
---|---|---|
2% | 1 | |
2% | 1 | |
2% | 1 |
Epic Tesseracts
Epic Tesseracts drop for every 5 wins. Once the daily limit of Epic Tesseracts has been reached, users will start to receive Silver Tesseracts for a 3-win streak during the same 1 day time period (deprecated on October 17, 2024).
Epic Tesseracts include:
â Tokens
Token | Chance | Amount |
---|---|---|
100,00% | 2-10 |
â Metals
Metal | Chance | Amount |
---|---|---|
100% | 1-5 | |
40% | 1-4 | |
19.05% | 1-1 | |
10.26% | 1-1 | |
2.47% | 1-1 | |
0.56% | 1-1 |
â Materials
Material | Chance | Amount |
---|---|---|
100% | 1-5 | |
40% | 1-4 | |
3.33% | 1-1 | |
1.67% | 1-1 | |
0.83% | 1-1 | |
0.42% | 1-1 |
â Gems
Gem | Chance | Amount |
---|---|---|
0.53% | 1-1 | |
0.16% | 1-1 | |
0.08% | 1-1 | |
0.04% | 1-1 | |
0.02% | 1-1 | |
0.01% | 1-1 |
Silver Tesseracts
Silver Tesseracts drop after a 3-win streak and only after the Epic Tesseract daily limit has been reached. Losing, quitting the game or dropping your internet connection breaks the winning streak (deprecated on October 17, 2024; you can now only get CCC Silver Tesseracts as part of the Marathon).
Silver Tesseracts include:
â Materials
Material | Chance | Amount |
---|---|---|
100% | 2-4 | |
0.5% | 2-4 | |
0.25% | 2-4 | |
0.13% | 2-4 | |
0.06% | 2-4 | |
0.03% | 2-4 |
Community Boxes
For participating in activities, users are rewarded with a Community Box, depending on their level of involvement.
Community Boxes have several different qualities and the various types contain different loot of basic resources.
Community Boxes include:
Common Community Box
Uncommon Community Box
Unique Community Box
Rare Community Box
Epic Community Box
Legendary Community Box
Seasons
Discord events are grouped into seasons. Each of them consisted of an activity rating system and individual events like a meme or an art contest. There are currently 2 seasons on Discord.
Season 1
Lasted from 02.03.2022 to 16.03.2022
Top-5 Leaderboard winners:
SamInariz#9307
Bombletoo#8295
budhaRocks#1100
Quicksilver1122#5287
BullLegend#6176
Season 2
Lasted from 25.03.2022 to 08.04.2022
Top-5 Leaderboard winners:
Quicksilver#5287
SwerveNation#7571
Woody#2090
HeNzZz#5809
SamInariz#9307
Gem Boxes
Gem Boxes are Loot Boxes, which contain gems. Gem boxes drop during the Gem Hunting Event.
Each hero on the team gives a 20% chance to drop a Gem Box for a win during the Event.
There are 3 types of Gem Boxes:
Gem | Chance | Amount |
---|---|---|
70% | 1 | |
30% | 1 |
Gem | Chance | Amount |
---|---|---|
60% | 1 | |
20% | 1 | |
15% | 1 | |
5% | 1 |
Gem | Chance | Amount |
---|---|---|
45% | 1 | |
20% | 1 | |
15% | 1 | |
10% | 1 | |
7% | 1 | |
3% | 1 |
Drop Boxes
Drop Boxes contain composites needed to construct a module, a Toolbox for building a Space Shuttle and an exclusive set of gadgets.
Common Drop Box
Random Gadget | 6% | 1 | 75% / 25%/ 5% |
Freshman-OG | 1% | 1 | |
Freshman-RP | 1% | 1 | |
Freshman-VO | 1% | 1 | |
100% | 4-8 | ||
100% | 2-6 | ||
Shuttle common(toolbox)+Red skin | 0,0600% | 11 |
Epic Drop box
Random Gadget (1-8) | 6% | 1 | 50%/40%/10% |
Gadget +1 energy (raptorian) | 3% | 1 | |
Gadget +1 energy (ogya) | 3% | 1 | |
Gadget +1 energy (voltrone) | 3% | 1 | |
100% | 15-47 |
| |
100% | 8-24 | ||
100% | 7-21 | ||
100% | 3-9 | ||
Shuttle common (toolbox) + Silver skin | 0,1000% | 1 |
Legendary Drop Box
Random Gadget (1-8) | 6% | 1 | 0%/65%/35% |
Gadget +1 energy (raptorian) | 10% | 1 | |
Gadget +1 energy (ogya) | 10% | 1 | |
Gadget +1 energy (voltrone) | 10% | 1 | |
100% | 99-297 | ||
100% | 30-92 | ||
100% | 22-68 | ||
100% | 20-62 | ||
100% | 15-45 | ||
100% | 5-15 | ||
Shuttle common (toolbox) and Gold skin | 0,0500% | 1 |
Last updated