# Skills and Golden cards

### Ability  Cards

Abilities are a robot's special skills that allow it to diversify its battle tactics. There are two types of Ability cards - regular and unique. A robot can be equipped with several abilities at the same time.

### Golden Ability Cards

<figure><img src="/files/QrPGzAJ9cHGUqkgm3tks" alt=""><figcaption></figcaption></figure>

Golden Ability cards grant the same abilities as regular Ability cards and have the same rarity levels. You can increase their rarity and level. Being equipped with these cards gives players bonus shards and GCell, which they collect at the end of the battle. The bonus depends on the number of Golden cards in the Combat Deck slots:

* 1 card: 20% extra shards and GCell.
* 2 cards: 50% extra shards and GCell.
* 3 cards: 100% extra shards and GCell.

### Regular Abilities

<div data-full-width="true"><figure><img src="/files/1fsLJJea8UKI3ygnTXGq" alt=""><figcaption></figcaption></figure></div>

| Common    | Increases fire radius                                                           |
| --------- | ------------------------------------------------------------------------------- |
| Uncommon  | 10% chance of stunning the enemy for 0.5 secs                                   |
| Rare      | 10% chance of stunning the enemy for 1 sec                                      |
| Epic      | 15% chance of stunning the enemy for 2 secs                                     |
| Legendary | Shots become fiery. Fire shots set the enemy on fire and deal damage over time. |

<div data-full-width="true"><figure><img src="/files/4MnZqZkVOnRAobGNgfUS" alt=""><figcaption></figcaption></figure></div>

| Common    | Increases Warp Ambush radius              |
| --------- | ----------------------------------------- |
| Uncommon  | Warp Ambush attacks are x3 times stronger |
| Rare      | Warp Ambush attacks are x4 times stronger |
| Epic      | Warp Ambush attacks are x5 times stronger |
| Legendary | 5% chance of destroying an enemy in 1 hit |

<div data-full-width="true"><figure><img src="/files/UunFn1jn3nwhPcCZU9Wc" alt=""><figcaption></figcaption></figure></div>

| Common    | Increases tower attack speed             |
| --------- | ---------------------------------------- |
| Uncommon  | Tower attacks 2 targets at the same time |
| Rare      | Tower attacks 3 targets at the same time |
| Epic      | Tower attacks 4 targets at the same time |
| Legendary | 20% chance of dealing double damage      |

<div data-full-width="true"><figure><img src="/files/vrjYdqsiQjlfn4JdHeDJ" alt=""><figcaption></figcaption></figure></div>

| Common    | Increases road movement speed     |
| --------- | --------------------------------- |
| Uncommon  | Increases field movement speed    |
| Rare      | Increases forest movement speed   |
| Epic      | Increases mountain movement speed |
| Legendary | Increases water movement speed    |

<div data-full-width="true"><figure><img src="/files/yZFnKImFUyTqnPXO4Sur" alt=""><figcaption></figcaption></figure></div>

| Common    | Generation ceiling = 20                                                                                              |
| --------- | -------------------------------------------------------------------------------------------------------------------- |
| Uncommon  | Generation ceiling = 25                                                                                              |
| Rare      | Generation ceiling = 30                                                                                              |
| Epic      | Generation ceiling = 35                                                                                              |
| Legendary | If your cohort is destroyed in a Warp Ambush, the tower remains under your control and continues to generate troops. |

<div data-full-width="true"><figure><img src="/files/nccA1TISP5PkYIRJoHY0" alt=""><figcaption></figcaption></figure></div>

| Common    | Generation ceiling = 20                                      |
| --------- | ------------------------------------------------------------ |
| Uncommon  | Generation ceiling = 25                                      |
| Rare      | Generation ceiling = 30                                      |
| Epic      | Generation ceiling = 35                                      |
| Legendary | If you lose control over the Power Station, the gain remains |

<div data-full-width="true"><figure><img src="/files/KLde0PNbSiF9puu3j5Ud" alt=""><figcaption></figcaption></figure></div>

| Common    | Increases defense in the tower  |
| --------- | ------------------------------- |
| Uncommon  | Increases defense on the march  |
| Rare      | Increases speed in a sandstorm  |
| Epic      | Increases attack in a sandstorm |
| Legendary | Canceles tower conservation     |

### Unique Abilities - X.L.R. GOTH

<div data-full-width="true"><figure><img src="/files/EhYxrT9VLgkmQMiFhTmB" alt=""><figcaption></figcaption></figure></div>

| Common    | <p>Guard drone attack = 80</p><p>Attack radius = 10</p><p>Only hits inside the tower radius</p> |
| --------- | ----------------------------------------------------------------------------------------------- |
| Uncommon  | Guard drone attack = 100                                                                        |
| Rare      | Guard drone attack = 120                                                                        |
| Epic      | Guard drone attack = 180                                                                        |
| Legendary | <p>Attack radius = 15</p><p>Guard drone attacks outside Power Station radius</p>                |

<div data-full-width="true"><figure><img src="/files/VlWPh44k47AzPK6UEjcg" alt=""><figcaption></figcaption></figure></div>

| Common    | 1 robot is created per period            |
| --------- | ---------------------------------------- |
| Uncommon  | 2 robots are created per period          |
| Rare      | Robot takes reduced damage               |
| Epic      | 3 robots are created per period          |
| Legendary | 10% chance of creating 10 robots at once |

<div data-full-width="true"><figure><img src="/files/e1IwzUzzkw3BJKsEOQ25" alt=""><figcaption></figcaption></figure></div>

| Common    | <p>Number of guard ball lighting = 1</p><p>Chance of stunning = 10%</p>                                      |
| --------- | ------------------------------------------------------------------------------------------------------------ |
| Uncommon  | <p>Number of guard ball lighting  = 2</p><p>Chance of stunning = 15%</p>                                     |
| Rare      | <p>Number of guard ball lighting = 3</p><p>Chance of stunning = 20%</p>                                      |
| Epic      | <p>Number of guard ball lighting = 4 </p><p>Сhance of stunning = 30%</p>                                     |
| Legendary | <p>Number of guard ball lighting = 5</p><p>Chance of stunning = 40%</p><p>Ball lighting deals 170 damage</p> |

<div data-full-width="true"><figure><img src="/files/uOEuJG6yCzjMREwWL69Z" alt=""><figcaption></figcaption></figure></div>

| Common    | Napalm appears every 5 cells. Troop burning time is 3 secs.  |
| --------- | ------------------------------------------------------------ |
| Uncommon  | Napalm spawns every 4 cells. Troop burning time is 4 secs.   |
| Rare      | Napalm spawns every 3 cells. Troop burning time is 5 secs.   |
| Epic      | Napalm spawns every 2 cells. Troop burning time is 6 secs.   |
| Legendary | Napalm remains in every cell. Burning enemies spread napalm. |

### Unique Abilities - X.M.R. ADAM

<div data-full-width="true"><figure><img src="/files/Zm0cAMuykTOvkTIDw74Q" alt=""><figcaption></figcaption></figure></div>

| Common    | Cannot poach more than your cohort size                             |
| --------- | ------------------------------------------------------------------- |
| Uncommon  | Works on robots attacking from a Warp Ambush                        |
| Rare      | The number of robots poached can be 2 times the size of your cohort |
| Epic      | Hack works during a Warp Ambush                                     |
| Legendary | 10% chance of picking up 2 times more troops                        |

<div data-full-width="true"><figure><img src="/files/tBEkS55jdDBCwa3LvmRz" alt=""><figcaption></figcaption></figure></div>

| Common    | Number of bombs = 1                       |
| --------- | ----------------------------------------- |
| Uncommon  | 50% chance of dropping an additional bomb |
| Rare      | Number of bombs = 2                       |
| Epic      | 50% chance of dropping an additional bomb |
| Legendary | 10% chance of dealing x2 damage           |

<div data-full-width="true"><figure><img src="/files/SAkZIPU1pQxuwzbVfwka" alt=""><figcaption></figcaption></figure></div>

| Common    | Number of traps = 4                                                                                              |
| --------- | ---------------------------------------------------------------------------------------------------------------- |
| Uncommon  | <p>Number of traps = 6 </p><p>Traps slow the enemy down by 30% when triggered</p>                                |
| Rare      | <p>Number of traps = 8 </p><p>Traps destroy 20% of the cohort</p>                                                |
| Epic      | <p>Number of traps = 10 </p><p>Traps destroy 30% of the cohort </p><p>3% chance of killing the entire cohort</p> |
| Legendary | <p>Traps destroy 40% of the cohort</p><p>Traps are invisible to enemies</p>                                      |

<div data-full-width="true"><figure><img src="/files/2ztTRnDZiv9OSlH5sqpQ" alt=""><figcaption></figcaption></figure></div>

| Common    | 3% chance of placing a mine                                                     |
| --------- | ------------------------------------------------------------------------------- |
| Uncommon  | 6% chance of placing a mine                                                     |
| Rare      | 9% chance of placing a mine                                                     |
| Epic      | <p>12% chance of placing a mine </p><p>25% chance of setting enemy on fire </p> |
| Legendary | <p>15% chance of placing a mine </p><p>Mines are invisible to enemies</p>       |

### Unique Abilities - X.H.R. ARES

<div data-full-width="true"><figure><img src="/files/kT6BGSN21YBHvurEMWkN" alt=""><figcaption></figcaption></figure></div>

| Common    | Explosion radius  =2                                                          |
| --------- | ----------------------------------------------------------------------------- |
| Uncommon  | Explosion radius = 3                                                          |
| Rare      | Explosion radius = 4                                                          |
| Epic      | Explosion radius = 5                                                          |
| Legendary | <p>Explosion radius = 8 </p><p>30% chance of dealing x3 times more damage</p> |

<div data-full-width="true"><figure><img src="/files/JEM2WWA0LmzIntjGkBCM" alt=""><figcaption></figcaption></figure></div>

| Common    | 1 nearby tower gets replenished       |
| --------- | ------------------------------------- |
| Uncommon  | 2 nearby towers get replenished       |
| Rare      | 3 nearby towers get replenished       |
| Epic      | 4 nearby towers get replenished       |
| Legendary | 10% chance of replenishing all towers |

<div data-full-width="true"><figure><img src="/files/7ZqAwdb2p1irDD9mlKGx" alt=""><figcaption></figcaption></figure></div>

| Common    | 30% chance of deflecting an attack                                                                                                                             |
| --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Uncommon  | 60% chance of deflecting an attack                                                                                                                             |
| Rare      | 100% chance of deflecting an attack                                                                                                                            |
| Epic      | After the ability is triggered, you see the Warp Ambush radius until the owner changes                                                                         |
| Legendary | <p>3% chance of dealing x2 damage</p><p>After the ability is triggered, you see the Warp Ambush radius and number of troops inside until the owner changes</p> |

### Unique Abilities - X.H.R. HADES

<div data-full-width="true"><figure><img src="/files/any0PXOSQXWpCYsVn4bL" alt=""><figcaption></figcaption></figure></div>

| Common    | Opponent gets a 30% debuff on their speed                                                                                                                                                                                                                                                                                                                                                                    |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Uncommon  | Opponent gets 30% more damage on the march                                                                                                                                                                                                                                                                                                                                                                   |
| Rare      | Opponent gets a 30% debuff to their attack on the march                                                                                                                                                                                                                                                                                                                                                      |
| Epic      | The overall debuff is 40%                                                                                                                                                                                                                                                                                                                                                                                    |
| Legendary | <p>After being defeated, the X.H.R. HADES cohort gets a chance to hack the enemy cohort. The hacked cohort changes direction and moves to where the X.H.R. HADES cohort was directed before its defeat.<br></p><p>The chance of a hack trigger depends on the unit ratio between the X.H.R. HADES cohort and the opponent cohort:</p><p>Chance = Number of X.H.R. HADES units / Number of opponent units</p> |

<div data-full-width="true"><figure><img src="/files/cp2XvVTrUuiS6qitmkOf" alt=""><figcaption></figcaption></figure></div>

| Common    | Max = 25% of the lost cohort                                |
| --------- | ----------------------------------------------------------- |
| Uncommon  | Max = 50% of the lost cohort                                |
| Rare      | Max = 75% of the lost cohort                                |
| Epic      | Max = 100% of the lost cohort                               |
| Legendary | 10% chance of adding extra units from the opponent’s cohort |

#### Upcoming Abilities

<div data-full-width="true"><figure><img src="/files/F0UOj1GTpQeVyGwZ44dw" alt=""><figcaption></figcaption></figure></div>

<div data-full-width="true"><figure><img src="/files/TD39rUG9Hexfym7N8hD3" alt=""><figcaption></figcaption></figure></div>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.sidusheroes.com/xenna/xenna-rts/skills-and-golden-cards.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
